Tabla de medallas Tokio 2020 – ACTUALICE LA LISTA AQUÍ
Puesto | País | Oro | Plata | Bronce | Total |
2 | China | 7 | 5 | 7 | 19 |
3 | Japón | 8 | 2 | 3 | 13 |
1 | Estados Unidos | 8 | 3 | 8 | 19 |
7 | Corea Del Sur | 3 | 0 | 4 | 7 |
4 | ROC | 5 | 7 | 3 | 15 |
9 | Italia | 1 | 4 | 4 | 9 |
5 | Gran Bretaña | 4 | 5 | 1 | 10 |
11 | Francia | 1 | 2 | 2 | 5 |
6 | Australia | 3 | 1 | 3 | 7 |
12 | Túnez | 1 | 1 | 0 | 2 |
12 | Hungría | 1 | 1 | 0 | 2 |
14 | Croacia | 1 | 0 | 1 | 2 |
15 | Eslovenia | 1 | 0 | 1 | 2 |
16 | Irán | 1 | 0 | 0 | 1 |
16 | Ecuador | 1 | 0 | 0 | 1 |
16 | Noruega | 1 | 0 | 0 | 1 |
16 | Hong Kong, China | 1 | 0 | 0 | 1 |
16 | Austria | 1 | 0 | 0 | 1 |
16 | Bermudas | 1 | 0 | 0 | 1 |
15 | Kosovo | 2 | 0 | 0 | 2 |
16 | Tailandia | 1 | 0 | 0 | 1 |
25 | Países Bajos | 0 | 3 | 0 | 3 |
10 | Canadá | 1 | 2 | 1 | 4 |
16 | Filipinas | 1 | 0 | 0 | 1 |
29 | Indonesia | 0 | 1 | 1 | 2 |
29 | Serbia | 0 | 1 | 1 | 2 |
26 | Taipei | 0 | 2 | 2 | 4 |
26 | Brasil | 0 | 2 | 2 | 4 |
34 | India | 0 | 1 | 0 | 1 |
28 | Georgia | 0 | 2 | 0 | 2 |
29 | España | 0 | 1 | 1 | 2 |
34 | Bulgaria | 0 | 1 | 0 | 1 |
34 | Bélgica | 0 | 1 | 0 | 1 |
34 | Rumania | 0 | 1 | 0 | 1 |
42 | Ucrania | 0 | 0 | 3 | 3 |
42 | Kazajistán | 0 | 0 | 3 | 3 |
42 | Turquía | 0 | 0 | 2 | 2 |
42 | Alemania | 0 | 0 | 3 | 3 |
29 | Suiza | 0 | 1 | 1 | 2 |
48 | México | 0 | 0 | 1 | 1 |
45 | Mongolia | 0 | 0 | 2 | 2 |
34 | Colombia | 0 | 1 | 0 | 1 |
29 | República Checa | 0 | 1 | 1 | 2 |
31 | Dinamarca | 0 | 1 | 0 | 1 |
45 | Egipto | 0 | 0 | 2 | 2 |
48 | Kuwait | 0 | 0 | 1 | 1 |
48 | Nueva Zelanda | 0 | 0 | 1 | 1 |
48 | Costa de Marfil | 0 | 0 | 1 | 1 |
16 | Uzbekistán | 1 | 0 | 0 | 1 |
34 | Jordania | 0 | 1 | 0 | 1 |
34 | Sudáfrica | 0 | 1 | 0 | 1 |
48 | Israel | 0 | 0 | 1 | 1 |
48 | Estonia | 0 | 0 | 1 | 1 |
(International Press)
Be the first to comment