Tabla de medallas Tokio 2020
Puesto | País | Oro | Plata | Bronce | Total |
1 | Estados Unidos | 24 | 28 | 21 | 73 |
2 | China | 32 | 21 | 16 | 69 |
3 | ROC | 13 | 21 | 18 | 52 |
4 | Gran Bretaña | 13 | 17 | 13 | 43 |
5 | Japón | 19 | 6 | 11 | 36 |
6 | Australia | 14 | 4 | 15 | 33 |
7 | Alemania | 8 | 8 | 14 | 30 |
8 | Italia | 5 | 9 | 15 | 29 |
9 | Francia | 6 | 10 | 8 | 24 |
10 | Países Bajos | 6 | 7 | 7 | 20 |
11 | Corea del Sur | 6 | 4 | 9 | 19 |
12 | Nueva Zelanda | 6 | 4 | 5 | 15 |
13 | Canadá | 3 | 7 | 7 | 14 |
13 | Brasil | 3 | 3 | 8 | 14 |
15 | Suiza | 3 | 4 | 5 | 12 |
16 | Hungría | 4 | 4 | 3 | 11 |
16 | Cuba | 4 | 3 | 4 | 16 |
18 | Taipei | 2 | 4 | 4 | 10 |
19 | España | 1 | 4 | 4 | 9 |
20 | República Checa | 4 | 3 | 1 | 8 |
20 | Croacia | 3 | 3 | 2 | 8 |
22 | Ucrania | 0 | 1 | 6 | 7 |
23 | Polonia | 2 | 2 | 2 | 6 |
23 | Dinamarca | 2 | 1 | 3 | 6 |
23 | Georgia | 1 | 4 | 1 | 6 |
23 | Turquía | 1 | 0 | 5 | 6 |
27 | Suecia | 2 | 3 | 0 | 5 |
27 | Jamaica | 2 | 1 | 2 | 5 |
27 | Austria | 1 | 1 | 3 | 5 |
27 | Indonesia | 1 | 1 | 3 | 5 |
27 | Serbia | 1 | 1 | 3 | 5 |
32 | Noruega | 2 | 1 | 1 | 4 |
32 | Eslovenia | 2 | 1 | 1 | 4 |
32 | Rumania | 1 | 3 | 0 | 4 |
32 | Venezuela | 1 | 3 | 0 | 4 |
36 | Ecuador | 2 | 1 | 0 | 3 |
36 | Grecia | 2 | 0 | 1 | 3 |
36 | Uzbekistán | 2 | 0 | 1 | 3 |
36 | Hong Kong | 1 | 2 | 0 | 3 |
36 | Sudáfrica | 1 | 2 | 0 | 3 |
36 | Eslovaquia | 1 | 2 | 0 | 3 |
36 | Bélgica | 1 | 1 | 1 | 3 |
36 | Etiopía | 1 | 1 | 1 | 3 |
36 | Irlanda | 1 | 0 | 2 | 3 |
36 | Israel | 1 | 0 | 2 | 3 |
36 | Armenia | 0 | 2 | 1 | 3 |
36 | Colombia | 0 | 2 | 1 | 3 |
36 | República Dominicana | 0 | 2 | 1 | 3 |
36 | Mongolia | 0 | 1 | 2 | 3 |
36 | Portugal | 0 | 1 | 2 | 3 |
36 | Azerbaiyán | 0 | 0 | 3 | 3 |
36 | Kazajistán | 0 | 0 | 3 | 3 |
36 | México | 0 | 0 | 3 | 3 |
54 | Kosovo | 2 | 0 | 0 | 2 |
54 | Catar | 2 | 0 | 0 | 2 |
54 | Filipinas | 1 | 1 | 0 | 2 |
54 | Túnez | 1 | 1 | 0 | 2 |
54 | Bielorrusia | 1 | 0 | 1 | 2 |
54 | Estonia | 1 | 0 | 1 | 2 |
54 | Fiyi | 1 | 0 | 1 | 2 |
54 | Irán | 1 | 0 | 1 | 2 |
54 | Letonia | 1 | 0 | 1 | 2 |
54 | India | 0 | 1 | 1 | 2 |
54 | Kenia | 0 | 1 | 1 | 2 |
54 | Kirguistán | 0 | 1 | 1 | 2 |
54 | Nigeria | 0 | 1 | 1 | 2 |
54 | San Marino | 0 | 1 | 1 | 2 |
54 | Uganda | 0 | 1 | 1 | 2 |
54 | Egipto | 0 | 0 | 2 | 2 |
70 | Bermudas | 1 | 0 | 0 | 1 |
70 | Marruecos | 1 | 0 | 0 | 1 |
70 | Puerto Rico | 1 | 0 | 0 | 1 |
70 | Tailandia | 1 | 0 | 0 | 1 |
70 | Bulgaria | 0 | 1 | 0 | 1 |
70 | Jordania | 0 | 1 | 0 | 1 |
70 | Macedonia del Norte | 0 | 1 | 0 | 1 |
70 | Namibia | 0 | 1 | 0 | 1 |
70 | Turkmenistán | 0 | 1 | 0 | 1 |
70 | Argentina | 0 | 0 | 1 | 1 |
70 | Costa de Marfil | 0 | 0 | 1 | 1 |
70 | Finlandia | 0 | 0 | 1 | 1 |
70 | Ghana | 0 | 0 | 1 | 1 |
70 | Kuwait | 0 | 0 | 1 | 1 |
70 | Malasia | 0 | 0 | 1 | 1 |
(International Press)
Descubre más desde International Press - Noticias de Japón en español
Suscríbete y recibe las últimas entradas en tu correo electrónico.
Be the first to comment