Así quedó el medallero al culminar los Juegos Paralímpicos de Tokio 2020 (actualización 5/agosto)
Puesto | País | Oro | Plata | Bronce | Total |
1 | China | 96 | 60 | 51 | 207 |
2 | Gran Bretaña | 41 | 38 | 45 | 124 |
3 | RPC | 36 | 33 | 49 | 118 |
4 | Estados Unidos | 37 | 36 | 31 | 104 |
5 | Ucrania | 24 | 47 | 27 | 98 |
6 | Australia | 21 | 29 | 30 | 80 |
7 | Brasil | 22 | 20 | 30 | 72 |
8 | Italia | 14 | 29 | 26 | 69 |
9 | Países Bajos | 25 | 17 | 17 | 59 |
10 | Francia | 11 | 15 | 28 | 54 |
11 | Japón | 13 | 15 | 23 | 51 |
12 | Alemania | 13 | 12 | 18 | 43 |
13 | España | 9 | 15 | 12 | 36 |
14 | Polonia | 7 | 6 | 12 | 25 |
15 | Irán | 12 | 11 | 1 | 24 |
15 | Colombia | 3 | 7 | 14 | 24 |
15 | Corea | 2 | 10 | 12 | 24 |
18 | México | 7 | 2 | 13 | 22 |
19 | Canadá | 5 | 10 | 6 | 21 |
20 | Azerbaiyán | 14 | 1 | 4 | 19 |
20 | Uzbekistán | 8 | 5 | 6 | 19 |
20 | India | 5 | 8 | 6 | 19 |
23 | Tailandia | 5 | 5 | 8 | 18 |
24 | Hungría | 7 | 5 | 4 | 16 |
25 | Bélgica | 4 | 3 | 8 | 15 |
25 | Turquía | 2 | 4 | 9 | 15 |
27 | Suiza | 7 | 4 | 3 | 14 |
28 | Nueva Zelanda | 6 | 3 | 3 | 12 |
28 | Argelia | 4 | 4 | 4 | 12 |
30 | Eslovaquia | 5 | 2 | 4 | 11 |
30 | Túnez | 4 | 5 | 2 | 11 |
30 | Marruecos | 4 | 4 | 3 | 11 |
30 | Grecia | 1 | 3 | 7 | 11 |
34 | Nigeria | 4 | 1 | 5 | 10 |
35 | Israel | 6 | 2 | 1 | 9 |
35 | Indonesia | 2 | 3 | 4 | 9 |
35 | Austria | 1 | 5 | 3 | 9 |
35 | Argentina | 0 | 5 | 4 | 9 |
39 | Checoslovaquia | 2 | 3 | 3 | 8 |
39 | Suecia | 1 | 5 | 2 | 8 |
41 | Bielorrusia | 5 | 1 | 1 | 7 |
41 | Irlanda | 4 | 2 | 1 | 7 |
41 | Sudáfrica | 4 | 1 | 2 | 7 |
41 | Venezuela | 3 | 2 | 2 | 7 |
41 | Egipto | 0 | 5 | 2 | 7 |
41 | Croacia | 0 | 3 | 4 | 7 |
47 | Cuba | 4 | 1 | 1 | 6 |
47 | Chile | 2 | 3 | 1 | 6 |
47 | Serbia | 2 | 3 | 1 | 6 |
50 | Jordania | 4 | 0 | 1 | 5 |
50 | Malasia | 3 | 2 | 0 | 5 |
50 | Dinamarca | 3 | 1 | 1 | 5 |
50 | Finlandia | 1 | 3 | 0 | 5 |
50 | Kazajistán | 1 | 3 | 1 | 5 |
50 | Letonia | 0 | 3 | 2 | 5 |
50 | Hong Kong | 0 | 2 | 3 | 5 |
57 | Noruega | 2 | 0 | 2 | 4 |
58 | Emiratos Árabes Unidos | 1 | 1 | 1 | 3 |
58 | Ecuador | 1 | 0 | 2 | 3 |
58 | Georgia | 0 | 3 | 0 | 3 |
58 | Irak | 0 | 1 | 2 | 3 |
58 | Lituania | 0 | 0 | 3 | 3 |
63 | Noruega | 2 | 0 | 0 | 2 |
63 | Costa Rica | 1 | 1 | 0 | 2 |
63 | Chipre | 1 | 0 | 1 | 2 |
63 | Sri Lanka | 1 | 0 | 1 | 2 |
63 | Bulgaria | 0 | 2 | 0 | 2 |
63 | Kuwait | 0 | 1 | 1 | 2 |
63 | Namibia | 0 | 1 | 1 | 2 |
63 | Rumania | 0 | 1 | 1 | 2 |
63 | Eslovenia | 0 | 1 | 1 | 2 |
63 | Portugal | 0 | 0 | 2 | 2 |
73 | Etiopía | 1 | 0 | 0 | 1 |
73 | Mongolia | 1 | 0 | 0 | 1 |
73 | Pakistán | 1 | 0 | 0 | 1 |
73 | Perú | 1 | 0 | 0 | 1 |
73 | Vietnam | 0 | 1 | 0 | 1 |
73 | Bosnia y Herzegovina | 0 | 0 | 1 | 1 |
73 | El Salvador | 0 | 0 | 1 | 1 |
73 | Taipei | 0 | 0 | 1 | 1 |
73 | Kenia | 0 | 0 | 1 | 1 |
73 | Arabia saudita | 0 | 0 | 1 | 1 |
73 | Montenegro | 0 | 0 | 1 | 1 |
73 | Omán | 0 | 0 | 1 | 1 |
73 | Catar | 0 | 0 | 1 | 1 |
73 | Taipei | 0 | 0 | 1 | 1 |
73 | Uganda | 0 | 0 | 1 | 1 |
(International Press)
Be the first to comment