Así quedó el medallero al finalizar los Juegos Olímpicos Tokio 2020. (actualización 9/agosto/2021)
Puesto | País | Oro | Plata | Bronce | Total |
1 | Estados Unidos | 39 | 41 | 33 | 113 |
2 | China | 38 | 32 | 18 | 88 |
3 | ROC | 20 | 28 | 23 | 71 |
4 | Gran Bretaña | 22 | 21 | 22 | 65 |
5 | Japón | 27 | 14 | 17 | 58 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Italia | 10 | 10 | 20 | 40 |
8 | Alemania | 10 | 11 | 16 | 37 |
9 | Países Bajos | 10 | 12 | 14 | 36 |
10 | Francia | 10 | 12 | 11 | 33 |
11 | Canadá | 7 | 6 | 11 | 24 |
12 | Brasil | 7 | 6 | 8 | 21 |
13 | Nueva Zelanda | 7 | 6 | 7 | 20 |
13 | Hungría | 6 | 7 | 7 | 20 |
13 | Corea | 6 | 4 | 10 | 20 |
16 | Ucrania | 1 | 6 | 12 | 19 |
17 | España | 3 | 8 | 6 | 17 |
18 | Cuba | 7 | 3 | 5 | 15 |
19 | Polonia | 4 | 5 | 5 | 14 |
20 | Suiza | 3 | 4 | 6 | 13 |
20 | Turquía | 2 | 2 | 9 | 13 |
22 | Taipei | 2 | 4 | 6 | 12 |
23 | República Checa | 4 | 4 | 3 | 11 |
23 | Dinamarca | 3 | 4 | 4 | 11 |
25 | Kenia | 4 | 4 | 2 | 10 |
26 | Jamaica | 4 | 1 | 4 | 9 |
26 | Suecia | 3 | 6 | 0 | 9 |
26 | Serbia | 3 | 1 | 5 | 9 |
29 | Noruega | 4 | 2 | 2 | 8 |
29 | Croacia | 3 | 3 | 2 | 8 |
29 | Georgia | 2 | 5 | 1 | 8 |
29 | Kazajistán | 0 | 0 | 8 | 8 |
33 | Irán | 3 | 2 | 2 | 7 |
33 | Bélgica | 3 | 1 | 3 | 7 |
33 | Bielorrusia | 1 | 3 | 3 | 7 |
33 | India | 1 | 2 | 4 | 7 |
33 | Austria | 1 | 1 | 5 | 7 |
33 | Azerbaiyán | 0 | 3 | 4 | 7 |
39 | Bulgaria | 3 | 1 | 2 | 6 |
39 | Hong Kong | 1 | 2 | 3 | 6 |
39 | Egipto | 1 | 1 | 4 | 6 |
42 | Eslovenia | 3 | 1 | 1 | 5 |
42 | Uzbekistán | 3 | 0 | 2 | 5 |
42 | Indonesia | 1 | 1 | 3 | 5 |
42 | Colombia | 0 | 4 | 1 | 5 |
42 | República Dominicana | 0 | 3 | 2 | 5 |
47 | Grecia | 2 | 1 | 1 | 4 |
47 | Uganda | 2 | 1 | 1 | 4 |
47 | Irlanda | 2 | 0 | 2 | 4 |
47 | Israel | 2 | 0 | 2 | 4 |
47 | Rumania | 1 | 3 | 0 | 4 |
47 | Venezuela | 1 | 3 | 0 | 4 |
47 | Filipinas | 1 | 2 | 1 | 4 |
47 | Eslovaquia | 1 | 2 | 1 | 4 |
47 | Etiopía | 1 | 1 | 2 | 4 |
47 | Portugal | 1 | 1 | 2 | 4 |
47 | Armenia | 0 | 2 | 2 | 4 |
47 | Mongolia | 0 | 1 | 3 | 4 |
47 | México | 0 | 0 | 4 | 4 |
60 | Ecuador | 2 | 1 | 0 | 3 |
60 | Catar | 2 | 0 | 1 | 3 |
60 | Sudáfrica | 1 | 2 | 0 | 3 |
60 | Kirguistán | 0 | 2 | 1 | 3 |
60 | Argentina | 0 | 1 | 2 | 3 |
60 | San Marino | 0 | 1 | 2 | 3 |
66 | Bahamas | 2 | 0 | 0 | 2 |
66 | Kosovo | 2 | 0 | 0 | 2 |
66 | Túnez | 1 | 1 | 0 | 2 |
66 | Estonia | 1 | 0 | 1 | 2 |
66 | Fiyi | 1 | 0 | 1 | 2 |
66 | Letonia | 1 | 0 | 1 | 2 |
66 | Tailandia | 1 | 0 | 1 | 2 |
66 | Jordania | 0 | 1 | 1 | 2 |
66 | Malasia | 0 | 1 | 1 | 2 |
66 | Nigeria | 0 | 1 | 1 | 2 |
66 | Finlandia | 0 | 0 | 2 | 2 |
77 | Bermudas | 1 | 0 | 0 | 1 |
77 | Marruecos | 1 | 0 | 0 | 1 |
77 | Puerto Rico | 1 | 0 | 0 | 1 |
77 | Baréin | 0 | 1 | 0 | 1 |
77 | Arabia Saudita | 0 | 1 | 0 | 1 |
77 | Lituania | 0 | 1 | 0 | 1 |
77 | Macedonia del Norte | 0 | 1 | 0 | 1 |
77 | Namibia | 0 | 1 | 0 | 1 |
77 | Turkmenistán | 0 | 1 | 0 | 1 |
77 | Botsuana | 0 | 0 | 1 | 1 |
77 | Burkina Faso | 0 | 0 | 1 | 1 |
77 | Costa de Marfil | 0 | 0 | 1 | 1 |
77 | Ghana | 0 | 0 | 1 | 1 |
77 | Granada | 0 | 0 | 1 | 1 |
77 | Kuwait | 0 | 0 | 1 | 1 |
77 | Moldavia | 0 | 0 | 1 | 1 |
77 | Siria | 0 | 0 | 1 | 1 |
(International Press)
Be the first to comment