Tabla de medallas Tokio 2020
Puesto | País | Oro | Plata | Bronce | Total |
1 | Estados Unidos | 11 | 11 | 9 | 31 |
2 | China | 12 | 6 | 9 | 27 |
3 | ROC | 7 | 10 | 6 | 23 |
4 | Japón | 13 | 4 | 5 | 22 |
5 | Australia | 6 | 1 | 9 | 16 |
5 | Gran Bretaña | 5 | 6 | 5 | 16 |
7 | Italia | 1 | 6 | 8 | 15 |
8 | Corea del Sur | 4 | 2 | 5 | 11 |
8 | Países Bajos | 2 | 6 | 3 | 11 |
10 | Alemania | 3 | 2 | 5 | 10 |
11 | Canadá | 2 | 3 | 4 | 9 |
12 | Francia | 3 | 2 | 3 | 8 |
13 | Suiza | 1 | 3 | 2 | 6 |
13 | Taipei | 1 | 2 | 3 | 6 |
15 | Hungría | 2 | 1 | 2 | 5 |
15 | Brasil | 1 | 2 | 2 | 5 |
17 | Eslovenia | 2 | 1 | 1 | 4 |
17 | Serbia | 1 | 1 | 2 | 4 |
19 | Georgia | 1 | 2 | 0 | 3 |
19 | Rumania | 1 | 2 | 0 | 3 |
19 | Austria | 1 | 1 | 1 | 3 |
19 | España | 0 | 2 | 1 | 3 |
19 | Nueva Zelanda | 0 | 2 | 1 | 3 |
19 | Indonesia | 0 | 1 | 2 | 3 |
19 | Mongolia | 0 | 1 | 2 | 3 |
19 | Kazajistán | 0 | 0 | 3 | 3 |
19 | Ucrania | 0 | 0 | 3 | 3 |
28 | Kosovo | 2 | 0 | 0 | 2 |
28 | Hong Kong | 1 | 1 | 0 | 2 |
28 | Túnez | 1 | 1 | 0 | 2 |
28 | Croacia | 1 | 0 | 1 | 2 |
28 | Estonia | 1 | 0 | 1 | 2 |
28 | Uzbekistán | 1 | 0 | 1 | 2 |
28 | Sudáfrica | 0 | 2 | 0 | 2 |
28 | Bélgica | 0 | 1 | 1 | 2 |
28 | República Checa | 0 | 1 | 1 | 2 |
28 | Egipto | 0 | 0 | 2 | 2 |
28 | México | 0 | 0 | 2 | 2 |
28 | Turquía | 0 | 0 | 2 | 2 |
40 | Bermudas | 1 | 0 | 0 | 1 |
40 | Ecuador | 1 | 0 | 0 | 1 |
40 | Fiyi | 1 | 0 | 1 | 1 |
40 | Irán | 1 | 0 | 0 | 1 |
40 | Letonia | 1 | 0 | 0 | 1 |
40 | Noruega | 1 | 0 | 0 | 1 |
40 | Filipinas | 1 | 0 | 0 | 1 |
40 | Tailandia | 1 | 0 | 0 | 1 |
40 | Bulgaria | 0 | 1 | 0 | 1 |
40 | Colombia | 0 | 1 | 0 | 1 |
40 | Dinamarca | 0 | 1 | 0 | 1 |
40 | India | 0 | 1 | 0 | 1 |
40 | Jordania | 0 | 1 | 0 | 1 |
40 | Macedonia del Norte | 0 | 1 | 0 | 1 |
40 | Polonia | 0 | 1 | 0 | 1 |
40 | Turkmenistán | 0 | 1 | 0 | 1 |
40 | Venezuela | 0 | 1 | 0 | 1 |
40 | Argentina | 0 | 0 | 1 | 1 |
40 | Costa de Marfil | 0 | 0 | 1 | 1 |
40 | Cuba | 0 | 0 | 1 | 1 |
40 | Irlanda | 0 | 0 | 1 | 1 |
40 | Israel | 0 | 0 | 1 | 1 |
40 | Kuwait | 0 | 0 | 1 | 1 |
(International Press)
Be the first to comment