Tabla de medallas Tokio 2020
Puesto | País | Oro | Plata | Bronce | Total |
1 | Estados Unidos | 20 | 20 | 14 | 54 |
2 | China | 23 | 14 | 12 | 49 |
3 | ROC | 11 | 15 | 12 | 38 |
4 | Australia | 14 | 3 | 14 | 31 |
4 | Gran Bretaña | 9 | 10 | 12 | 31 |
6 | Japón | 17 | 5 | 8 | 30 |
7 | Italia | 2 | 8 | 15 | 25 |
8 | Francia | 4 | 10 | 6 | 20 |
9 | Alemania | 3 | 4 | 11 | 18 |
10 | Corea del Sur | 5 | 4 | 7 | 16 |
10 | Países Bajos | 4 | 7 | 5 | 16 |
12 | Canadá | 3 | 4 | 6 | 12 |
13 | Nueva Zelanda | 4 | 3 | 4 | 11 |
13 | Suiza | 3 | 3 | 5 | 11 |
15 | Brasil | 1 | 3 | 5 | 9 |
16 | República Checa | 3 | 3 | 1 | 7 |
16 | Croacia | 3 | 2 | 2 | 7 |
16 | Taipei | 2 | 2 | 3 | 7 |
19 | Hungría | 2 | 2 | 2 | 6 |
19 | Ucrania | 0 | 1 | 5 | 6 |
21 | Georgia | 1 | 3 | 1 | 5 |
21 | España | 1 | 2 | 2 | 5 |
21 | Austria | 1 | 1 | 3 | 5 |
24 | Eslovenia | 2 | 1 | 1 | 4 |
24 | Rumania | 1 | 3 | 0 | 4 |
24 | Serbia | 1 | 1 | 2 | 4 |
27 | Hong Kong | 1 | 2 | 0 | 3 |
27 | Sudáfrica | 1 | 2 | 0 | 3 |
27 | Suecia | 1 | 2 | 0 | 3 |
27 | Jamaica | 1 | 1 | 1 | 3 |
27 | Noruega | 1 | 1 | 1 | 3 |
27 | Irlanda | 1 | 0 | 2 | 3 |
27 | Turquía | 1 | 0 | 2 | 3 |
27 | Venezuela | 0 | 3 | 0 | 3 |
27 | Colombia | 0 | 2 | 1 | 3 |
27 | Dinamarca | 0 | 1 | 2 | 3 |
27 | Indonesia | 0 | 1 | 2 | 3 |
27 | Mongolia | 0 | 1 | 2 | 3 |
27 | Kazajistán | 0 | 0 | 3 | 3 |
40 | Kosovo | 2 | 0 | 0 | 2 |
40 | Polonia | 1 | 1 | 0 | 2 |
40 | Eslovaquia | 1 | 1 | 0 | 2 |
40 | Túnez | 1 | 1 | 0 | 2 |
40 | Estonia | 1 | 0 | 1 | 2 |
40 | Fiyi | 1 | 0 | 1 | 2 |
40 | Uzbekistán | 1 | 0 | 1 | 2 |
40 | República Dominicana | 0 | 2 | 0 | 2 |
40 | Bélgica | 0 | 1 | 1 | 2 |
40 | Cuba | 0 | 1 | 1 | 2 |
40 | San Marino | 0 | 1 | 1 | 2 |
40 | Uganda | 0 | 1 | 1 | 2 |
40 | Egipto | 0 | 0 | 2 | 2 |
40 | Israel | 0 | 0 | 2 | 2 |
40 | México | 0 | 0 | 2 | 2 |
55 | Bermudas | 1 | 0 | 0 | 1 |
55 | Bielorrusia | 1 | 0 | 0 | 1 |
55 | Ecuador | 1 | 0 | 0 | 1 |
55 | Etiopía | 1 | 0 | 0 | 1 |
55 | Grecia | 1 | 0 | 0 | 1 |
55 | Irán | 1 | 0 | 0 | 1 |
55 | Letonia | 1 | 0 | 0 | 1 |
55 | Filipinas | 1 | 0 | 0 | 1 |
55 | Catar | 1 | 0 | 0 | 1 |
55 | Tailandia | 1 | 0 | 0 | 1 |
55 | Bulgaria | 0 | 1 | 0 | 1 |
55 | India | 0 | 1 | 0 | 1 |
55 | Jordania | 0 | 1 | 0 | 1 |
55 | Macedonia del Norte | 0 | 1 | 0 | 1 |
55 | Turkmenistán | 0 | 1 | 0 | 1 |
55 | Argentina | 0 | 0 | 1 | 1 |
55 | Azerbaiyán | 0 | 0 | 1 | 1 |
55 | Costa de Marfil | 0 | 0 | 1 | 1 |
55 | Finlandia | 0 | 0 | 1 | 1 |
55 | Kuwait | 0 | 0 | 1 | 1 |
55 | Malasia | 0 | 0 | 1 | 1 |
55 | Portugal | 0 | 0 | 1 | 1 |
(International Press)
Descubre más desde International Press - Noticias de Japón en español
Suscríbete y recibe las últimas entradas en tu correo electrónico.
Be the first to comment